We Don't Play Boxing T-Shirt
Model is 9 years old / 4' 8'' and wears size M
Make 3 interest-free payments of £7.33 ⓘ
Description
Designed for the next generation. This BOXRAW Junior's regular fit stretch cotton tee offers the perfect balance of breathability, structure and flow to accompany you through the rounds, round after round. Featuring our signature WE DON'T PLAY BOXING® slogan across the back, this tee serves to remind the world of a well-known fact within our community: You can play football, you can play basketball and you can play baseball but, you can't play boxing.
- High-quality stretch cotton interlock
- Printed logo on chest and back
- Short sleeve
- Regular fit
- For ages 7 - 16
- Wear for training or every day wear
- 92% Combed Cotton, 8% Elastane
Model is 9 years old / 4' 8'' and wears size M
Delivery & Returns
Fancy a change? Take advantage of our 30-day free returns policy. Head over to our help centre to find out more.
Please note for hygiene reasons we cannot accept returns on worn Sauna Suits.
| Size | Age | Chest (IN) | Waist (IN) | Hips (IN) |
|---|---|---|---|---|
| XS | 7 - 9 yrs | 25 - 26.5 | 22.5 - 24 | 26 - 28 |
| S | 9 - 11 yrs | 27 - 29.5 | 24.5 - 26 | 28 - 30.5 |
| M | 11 - 13 yrs | 29.5 - 32.5 | 26 - 28 | 30.5 - 33.5 |
| L | 13 - 15 yrs | 32.5 - 35 | 28 - 29.5 | 33.5 - 36 |
| XL | 15 - 16 yrs | 35 - 36 | 29.5 - 30 | 36 - 37 |
| Size | Age | Chest (CM) | Waist (CM) | Hips (CM) |
|---|---|---|---|---|
| XS | 7 - 9 yrs | 64 - 67 | 57 - 61 | 66 - 71 |
| S | 9 - 11 yrs | 67 - 75 | 61 - 66 | 71 - 77 |
| M | 11 - 13 yrs | 75 - 83 | 66 - 71 | 77 - 85 |
| L | 13 - 15 yrs | 83 - 89 | 71 - 75 | 85 - 92 |
| XL | 15 - 16 yrs | 89 - 92 | 75 - 76 | 92 - 94 |
Chest
Measure around the widest part of your chest, keeping the measuring tape horizontal.
Waist
Measure around the narrowest part (typically your lower back), keeping the measuring tape horizontal.
Hips
Measure around the widest part of your hips, keeping the measuring tape horizontal.
Choose options
| Size | Age | Chest (IN) | Waist (IN) | Hips (IN) |
|---|---|---|---|---|
| XS | 7 - 9 yrs | 25 - 26.5 | 22.5 - 24 | 26 - 28 |
| S | 9 - 11 yrs | 27 - 29.5 | 24.5 - 26 | 28 - 30.5 |
| M | 11 - 13 yrs | 29.5 - 32.5 | 26 - 28 | 30.5 - 33.5 |
| L | 13 - 15 yrs | 32.5 - 35 | 28 - 29.5 | 33.5 - 36 |
| XL | 15 - 16 yrs | 35 - 36 | 29.5 - 30 | 36 - 37 |
| Size | Age | Chest (CM) | Waist (CM) | Hips (CM) |
|---|---|---|---|---|
| XS | 7 - 9 yrs | 64 - 67 | 57 - 61 | 66 - 71 |
| S | 9 - 11 yrs | 67 - 75 | 61 - 66 | 71 - 77 |
| M | 11 - 13 yrs | 75 - 83 | 66 - 71 | 77 - 85 |
| L | 13 - 15 yrs | 83 - 89 | 71 - 75 | 85 - 92 |
| XL | 15 - 16 yrs | 89 - 92 | 75 - 76 | 92 - 94 |
Chest
Measure around the widest part of your chest, keeping the measuring tape horizontal.
Waist
Measure around the narrowest part (typically your lower back), keeping the measuring tape horizontal.
Hips
Measure around the widest part of your hips, keeping the measuring tape horizontal.



